
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload| Part Number : 4349 | NSN : 5915006816482 |
|
| Manufacturer : Radite Microwave Co Inc | CAGE Code : 06074 | FSC Details : 5915 Filters and Networks |
| NIIN : 006816482 | INC Code : 13911 | Country : USA |
| NCB Code : 00 |
Thank You for Submitting Your RFQ for Part Number 4349 by Radite Microwave Co Inc
We always put our customers’ needs first, and we are always just a click or call away from assisting you throughout the purchasing process whenever you need it. Please do not hesitate to call our toll-free number +1-714-705-4780 for any inquiries about part number 4349, or send us an email listing your needs, and we will get back to you as soon as possible. Whatever your requirements may be, we will not rest until we have fulfilled all your operational needs with highly competitive options.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5915-00-681-6482 Item PartTypeName: FILTER,LOW PASS | 5915 | 006816482 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 5246 | 2 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 5.0 TO 500.0 |
| AFGA | OPERATING TEMP RANGE | -55.0 TO 125.0 DEG CELSIUS |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 300.0 MEGAHERTZ BLANK |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
| AHBN | INPUT TERMINAL MANUFACTURER CODE | 13499 |
| AHBP | INPUT TERMINAL IDENTIFICATION | 357-9409-00 |
| AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.38 BLANK |
| AKNA | INCLOSURE TYPE | ENCASED |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.4 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,PLUG INPUT |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 200.00 MEGAHERTZ BLANK AND 400.00 MEGAHERTZ BLANK AND 900.00 MEGAHERTZ BLANK AND 1.30 GIGAHERTZ BLANK |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 200.00 MEGAHERTZ BLANK AND 400.00 MEGAHERTZ BLANK |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 0.4 NOMINAL BLANK AND 80.0 NOMINAL BLANK 1ST FUNCTION |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote