
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload| Part Number : LPF-W-999-999-10973 | Alternate P/N : LPFW99999910973 | NSN : 5985014079576 |
|
|
Manufacturer : Teledyne Wireless Inc | CAGE Code : 56216 |
| FSC Details : 5985 Antennas Waveguides and Related Equipment | NIIN : 014079576 | INC Code : 49869 |
| Country : USA | NCB Code : 01 |
Thank You for Submitting Your RFQ for Part Number LPF-W-999-999-10973 by Teledyne Wireless Inc
We always put our customers’ needs first, and we are always just a click or call away from assisting you throughout the purchasing process whenever you need it. Please do not hesitate to call our toll-free number +1-714-705-4780 for any inquiries about part number LPF-W-999-999-10973, or send us an email listing your needs, and we will get back to you as soon as possible. Whatever your requirements may be, we will not rest until we have fulfilled all your operational needs with highly competitive options.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5985-01-407-9576 Item PartTypeName: WAVEGUIDE ASSEMBLY,FILTER | 5985 | 014079576 | 0 | P | A | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| 7 | A | S | 0 | |||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 233818-1 | 5 | 2 | 1 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AHSZ | Flange Outside Width | 1.297 INCHES MINIMUM FIRST FLANGE AND 1.327 INCHES MAXIMUM FIRST FLANGE |
| AHTA | Flange Outside Height | 1.297 INCHES MINIMUM FIRST FLANGE AND 1.327 INCHES MAXIMUM FIRST FLANGE |
| AHTN | Flange Connecting Hole Diameter | 0.169 INCHES MINIMUM SECOND FLANGE ALL CONNECTION FACILITIES AND 0.172 INCHES MAXIMUM SECOND FLANGE ALL CONNECTION FACILITIES |
| AHTN | Flange Connecting Hole Diameter | 0.138 INCHES MAXIMUM FIRST FLANGE ALL CONNECTION FACILITIES |
| AAJF | Thread Direction | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
| CSQT | Flange Connecting Facility And Quantity | 4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
| CSQT | Flange Connecting Facility And Quantity | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
| AAGR | Cross-Sectional Shape Style | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
| PMLC | Precious Material And Location | FLANGE FACES SILVER |
| FLEX | Flexibility | RIGID SINGLE TUBING SEGMENT |
| AAJD | Thread Class | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
| CQHN | Waveguide Outside Width | 0.699 INCHES MINIMUM AND 0.705 INCHES MAXIMUM |
| THSD | Thread Series Designator | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
| MRC | Decoded Requirement | Clear Text Reply |
| CRFH | Waveguide Inside Width | 0.6195 INCHES MINIMUM AND 0.6245 INCHES MAXIMUM |
| SFTT | Surface Treatment | CHROMATE ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES AND PAINT ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
| CQJX | Nominal Thread Size | 0.138 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
| PRMT | Precious Material | SILVER |
| CTCJ | Flange Style | CHOKE TYPE ALL FLANGES |
| CRLB | Waveguide Inside Height | 0.3085 INCHES MINIMUM AND 0.3135 INCHES MAXIMUM |
| CTFD | Waveguide Length | 2.495 INCHES MINIMUM AND 2.505 INCHES MAXIMUM |
| MATT | Material | ALUMINUM ALLOY SINGLE TUBING SEGMENT |
| AHRV | Tubing Wall Construction Style | SEAMLESS SINGLE TUBING SEGMENT |
| AHSF | Flange Quantity | 2 |
| ZZZK | Specification/Standard Data | 94987-233818 MANUFACTURERS SOURCE CONTROL |
| CSFC | Waveguide Outside Height | 0.388 INCHES MINIMUM AND 0.394 INCHES MAXIMUM |
| AHSY | Flange Inside Height | 0.309 INCHES MINIMUM FIRST FLANGE AND 0.313 INCHES MAXIMUM FIRST FLANGE |
| AHSZ | Flange Outside Width | 1.860 INCHES MINIMUM SECOND FLANGE AND 1.890 INCHES MAXIMUM SECOND FLANGE |
| AHTA | Flange Outside Height | 1.860 INCHES MINIMUM SECOND FLANGE AND 1.890 INCHES MAXIMUM SECOND FLANGE |
| AHTD | Flange Depth | 0.423 INCHES MINIMUM SECOND FLANGE AND 0.453 INCHES MAXIMUM SECOND FLANGE |
| STYL | Style Designator | STRAIGHT TYPE |
| AHSY | Flange Inside Height | 0.394 INCHES MINIMUM SECOND FLANGE AND 0.396 INCHES MAXIMUM SECOND FLANGE |
| AHSX | Flange Inside Width | 0.620 INCHES MINIMUM FIRST FLANGE AND 0.624 INCHES MAXIMUM FIRST FLANGE |
| AHSX | Flange Inside Width | 0.705 INCHES MINIMUM SECOND FLANGE AND 0.707 INCHES MAXIMUM SECOND FLANGE |
| AHTD | Flange Depth | 0.360 INCHES MINIMUM FIRST FLANGE AND 0.390 INCHES MAXIMUM FIRST FLANGE |
| AHTW | Voltage Standing Wave Ratio | 1.2 |
| AHTX | Insertion Loss In Decibels | 0.2 |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote