
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload| Part Number : 732-1 | Alternate P/N : 7321 | NSN : 5985004570709 |
|
|
Manufacturer : Waveline Incorporated | CAGE Code : 00443 |
| FSC Details : 5985 Antennas Waveguides and Related Equipment | NIIN : 004570709 | INC Code : 00305 |
| Country : USA | NCB Code : 00 |
Thank You for Submitting Your RFQ for Part Number 732-1 by Waveline Incorporated
We always put our customers’ needs first, and we are always just a click or call away from assisting you throughout the purchasing process whenever you need it. Please do not hesitate to call our toll-free number +1-714-705-4780 for any inquiries about part number 732-1, or send us an email listing your needs, and we will get back to you as soon as possible. Whatever your requirements may be, we will not rest until we have fulfilled all your operational needs with highly competitive options.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5985-00-457-0709 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 004570709 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | S | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 732-1 | 6 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
| AAJD | THREAD CLASS | 2B ALL FLANGES ALL CONNECTION FACILITIES |
| AAJF | THREAD DIRECTION | RIGHT-HAND ALL FLANGES ALL CONNECTION FACILITIES |
| ACJL | BEND ANGLE IN DEG | 90.0 SINGLE BEND E-PLANE |
| AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
| AHSF | FLANGE QUANTITY | 2 |
| AHSX | FLANGE INSIDE WIDTH | 0.620 INCHES MINIMUM ALL FLANGES AND 0.624 INCHES MAXIMUM ALL FLANGES |
| AHSY | FLANGE INSIDE HEIGHT | 0.309 INCHES MINIMUM ALL FLANGES AND 0.313 INCHES MAXIMUM ALL FLANGES |
| AHSZ | FLANGE OUTSIDE WIDTH | 1.297 INCHES MINIMUM ALL FLANGES AND 1.327 INCHES MAXIMUM ALL FLANGES |
| AHTA | FLANGE OUTSIDE HEIGHT | 1.297 INCHES MINIMUM ALL FLANGES AND 1.327 INCHES MAXIMUM ALL FLANGES |
| AHTB | FLANGE INSIDE DIAMETER | 0.985 INCHES MINIMUM ALL FLANGES AND 1.015 INCHES MAXIMUM ALL FLANGES |
| AHTD | FLANGE DEPTH | 0.360 INCHES MINIMUM ALL FLANGES AND 0.390 INCHES MAXIMUM ALL FLANGES |
| CMLP | THREAD QUANTITY PER INCH | 32 ALL FLANGES ALL CONNECTION FACILITIES |
| CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.699 INCHES MINIMUM AND 0.705 INCHES MAXIMUM |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES ALL FLANGES ALL CONNECTION FACILITIES |
| CRFH | WAVEGUIDE INSIDE WIDTH | 0.620 INCHES MINIMUM AND 0.625 INCHES MAXIMUM |
| CRLB | WAVEGUIDE INSIDE HEIGHT | 0.309 INCHES MINIMUM AND 0.314 INCHES MAXIMUM |
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.388 INCHES MINIMUM AND 0.394 INCHES MAXIMUM |
| CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 1.843 INCHES NOMINAL |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
| CTCJ | FLANGE STYLE | CHOKE TYPE ALL FLANGES |
| CWBG | WAVEGUIDE OFFSET DISTANCE | 1.359 INCHES NOMINAL |
| FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
| MATT | MATERIAL | COPPER ALLOY ALL TUBING SEGMENT AND FLANGE |
| PMLC | PRECIOUS MATERIAL AND LOCATION | EXTERNAL SURFACES SILVER |
| PRMT | PRECIOUS MATERIAL | SILVER |
| SFTT | SURFACE TREATMENT | ENAMEL BAKED SINGLE TUBING SEGMENT OUTSIDE SURFACES AND SILVER SINGLE TUBING SEGMENT OUTSIDE SURFACES |
| STYL | STYLE DESIGNATOR | BEND TYPE |
| THSD | THREAD SERIES DESIGNATOR | UNC ALL FLANGES ALL CONNECTION FACILITIES |
| ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES AND RELATED EQUIP. |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote